Bed(s):
Queen
Bathroom:
Toilet
Tub
Shower
Bed(s):
King
Bathroom:
Toilet
Tub
Shower
Bed(s):
Queen
Bed(s):
Twin Single (2)
Toilet, Tub, Shower
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $968.00 | Booked | - |
01/06/2024 | 01/13/2024 | $968.00 | Booked | - |
01/13/2024 | 01/20/2024 | $968.00 | Booked | - |
01/20/2024 | 01/27/2024 | $968.00 | Booked | - |
01/27/2024 | 02/03/2024 | $968.00 | Booked | - |
02/03/2024 | 02/10/2024 | $968.00 | Booked | - |
02/10/2024 | 02/17/2024 | $968.00 | Booked | - |
02/17/2024 | 02/24/2024 | $968.00 | Booked | - |
02/24/2024 | 03/02/2024 | $968.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,115.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,115.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,115.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,115.00 | Booked | - |
03/30/2024 | 04/06/2024 | $1,115.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,115.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,115.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,115.00 | Booked | - |
04/27/2024 | 05/04/2024 | $1,225.00 | Booked | - |
05/04/2024 | 05/11/2024 | $919.00 | Booked | - |
05/11/2024 | 05/18/2024 | $1,225.00 | Booked | - |
05/18/2024 | 05/25/2024 | $1,295.00 | Booked | - |
05/25/2024 | 06/01/2024 | $1,395.00 | Booked | - |
06/01/2024 | 06/08/2024 | $1,895.00 | Booked | - |
06/08/2024 | 06/15/2024 | $1,995.00 | Booked | - |
06/15/2024 | 06/22/2024 | $2,220.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,495.00 | Booked | - |
06/29/2024 | 07/06/2024 | $2,495.00 | Booked | - |
07/06/2024 | 07/13/2024 | $2,495.00 | Booked | - |
07/13/2024 | 07/20/2024 | $2,495.00 | Booked | - |
07/20/2024 | 07/27/2024 | $2,495.00 | Booked | - |
07/27/2024 | 08/03/2024 | $2,220.00 | Booked | - |
08/03/2024 | 08/10/2024 | $1,995.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,345.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,220.00 | Booked | - |
08/24/2024 | 08/31/2024 | $1,135.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,135.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,135.00 | Booked | - |
09/14/2024 | 09/21/2024 | $1,135.00 | Booked | - |
09/21/2024 | 09/28/2024 | $1,135.00 | Booked | - |
09/28/2024 | 10/05/2024 | $1,135.00 | Booked | - |
10/05/2024 | 10/12/2024 | $1,135.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,135.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,135.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,135.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,135.00 | Booked | - |
11/09/2024 | 11/16/2024 | $1,135.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,135.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,135.00 | Booked | - |
11/23/2024 | 11/30/2024 | $1,135.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,135.00 | Booked | - |
12/07/2024 | 12/14/2024 | $1,135.00 | Booked | - |
12/14/2024 | 12/21/2024 | $1,135.00 | Booked | - |
12/21/2024 | 12/28/2024 | $1,135.00 | Booked | - |
Great Location
This was a very cute beach house. It was very comfortable for a group of 6. The location absolutely could not be beat. It’s not oceanfront but the beach access was right across OBW so the walk to the sand was less than some oceanfront houses we have rented. It’s also located close to the gated community so it was a nice 3 mile round trip walk to the end of the island, which was amazing near sunset. Holden Beach Vacations, as always, is always very quick resolve any issues you may have. We did have to request a few kitchen items but we had them the next day. I did appreciate that this house provided towels in addition to the usual linens. They also provided some beach chairs, which were great to be able to use. My only request would be a few new comforters on the beds and a few miscellaneous kitchen items. I highly recommend this house and would definitely rent again. Holden Beach is the best place on earth!- Amber M from Pittsburgh, PA, Posted: 05/25/2024