Holden Beach Vacations is not responsible for the information provided by Google

1104W - HERE COMES THE SUN


Address: 1104W Ocean Blvd. West Location: 2ND
4 Bedrms 2 Baths Sleeps 8
Description
New to the rental program in 2021. This 2nd row home away from home is sure to please. Open living and dining area for family gathering and an oceanside deck with ample seating to catch that sunrise "Here Comes the Sun", sunset or absorb the ocean breeze. Beach access perfectly located just across the street next to 1105 Ocean Blvd West. Home has been beautifully furnished with new bedding in 2020, 3 new HDTV's and a fresh coat of paint. Outside you will find and enclosed shower with picnic table and room to gather around the charcoal grill for outdoor dining.  Downstairs you will find 2 bedrooms and an open living bathroom.Bedroom 1 - 1 QueenBedroom 2 - 1 QueenUpstairs you will also find 2 bedrooms and a shared bathroom.Bedroom 3 - 2 TwinsBedroom 4 - 1 Queen. 

*Towels available for rental by Holden Beach Vacations*

*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*

Room Details
Downstairs West Side

Bed(s):
Queen

Bathroom:
Toilet
Combo Tub Shower

Downstairs Eastside

Bed(s):
Queen

Bathroom:
Toilet
Combo Tub Shower

Upstairs West Side

Bed(s):
Twin Single (2)

Upstairs East Side

Bed(s):
Queen

Shared bath bedroom 1 and bedroom 2

Toilet, Combo Tub Shower

Shared bath bedroom 3 and bedroom 4

Toilet, Combo Tub Shower

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
2024 Rates 2023 Rates
Start Date End Date Weekly Special Savings Of:
12/30/2023 01/06/2024 $1,025.00 Booked       -
01/06/2024 01/13/2024 $1,025.00 Booked       -
01/13/2024 01/20/2024 $1,025.00 Booked       -
01/20/2024 01/27/2024 $1,025.00 Booked       -
01/27/2024 02/03/2024 $1,025.00 Booked       -
02/03/2024 02/10/2024 $1,025.00 Booked       -
02/10/2024 02/17/2024 $1,025.00 Booked       -
02/17/2024 02/24/2024 $1,025.00 Booked       -
02/24/2024 03/02/2024 $1,025.00 Booked       -
03/02/2024 03/09/2024 $1,000.00 Booked       -
03/09/2024 03/16/2024 $1,000.00 Booked       -
03/16/2024 03/23/2024 $1,000.00 Booked       -
03/23/2024 03/30/2024 $1,000.00 Booked       -
03/30/2024 04/06/2024 $1,000.00 Booked       -
04/06/2024 04/13/2024 $1,000.00 Booked       -
04/13/2024 04/20/2024 $1,000.00 Booked       -
04/20/2024 04/27/2024 $1,000.00 Booked       -
04/27/2024 05/04/2024 $1,000.00 Booked       -
05/04/2024 05/11/2024 $1,000.00 Booked       -
05/11/2024 05/18/2024 $1,000.00 Booked       -
05/18/2024 05/25/2024 $1,065.00 Booked       -
05/25/2024 06/01/2024 $1,235.00 Booked       -
06/01/2024 06/08/2024 $1,985.00 Booked       -
06/08/2024 06/15/2024 $1,985.00 Booked       -
06/15/2024 06/22/2024 $2,375.00 Booked       -
06/22/2024 06/29/2024 $2,795.00 Booked       -
06/29/2024 07/06/2024 $2,795.00 Booked       -
07/06/2024 07/13/2024 $2,795.00 Booked       -
07/13/2024 07/20/2024 $2,795.00 Booked       -
07/20/2024 07/27/2024 $2,795.00 Booked       -
07/27/2024 08/03/2024 $2,375.00 Booked       -
08/03/2024 08/10/2024 $1,985.00 Booked       -
08/10/2024 08/17/2024 $1,235.00 Booked       -
08/17/2024 08/24/2024 $1,035.00 Booked       -
08/24/2024 08/31/2024 $1,035.00 Booked       -
08/31/2024 09/07/2024 $1,000.00 Booked       -
09/07/2024 09/14/2024 $1,000.00 Booked       -
09/14/2024 09/21/2024 $1,000.00 Booked       -
09/21/2024 09/28/2024 $1,000.00 Booked       -
09/28/2024 10/05/2024 $1,000.00 Booked       -
10/05/2024 10/12/2024 $1,000.00 Booked       -
10/12/2024 10/19/2024 $1,000.00 Booked       -
10/19/2024 10/26/2024 $1,000.00 Booked       -
10/26/2024 11/02/2024 $1,000.00 Booked       -
11/02/2024 11/09/2024 $1,000.00 Booked       -
11/09/2024 11/16/2024 $1,000.00 Booked       -
11/16/2024 11/23/2024 $1,000.00 Booked       -
11/23/2024 11/30/2024 $1,000.00 Booked       -
11/30/2024 12/07/2024 $1,000.00 Booked       -
12/07/2024 12/14/2024 $1,000.00 Booked       -
12/14/2024 12/21/2024 $1,000.00 Booked       -
12/21/2024 12/28/2024 $1,000.00 Booked       -
12/21/2024 12/28/2024 $1,000.00 Booked       -
SwipeDrag for Rates
Amenities

*Entertainment

  • DVR

*Outdoor

  • Covered Porch
  • Outside Shower Enclosed w/H&C Water

*Special Features

  • 10% Military Discount (Off Season Only)

Accommodations

  • Housekeeping included

Amenities

  • Air Conditioning
  • Dryer
  • Heating
  • Internet
  • Iron
  • Iron Board
  • Washer

Entertainment

  • Internet
  • Satellite or Cable
  • Television

Kitchen

  • Blender
  • Keurig
  • Mixer

Kitchen and Dining

  • Coffee Maker
  • Dishes Utensils
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster

Suitability

  • Pets Not Allowed (Owner may have pets)
  • Smoking Not Allowed

Towels - Add On

  • Bath Mat
  • Beach Towel
  • Hand Towel (Hand Towel)
  • Kitchen Towel Set (1 Dish Towel, 1 Dishcloth)
  • Large Bath Set (2 bath towels, 2 washcloths, 1 hand towel)
  • Small Bath Set (1 Bath Towel, 1 Washcloth)
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions And Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the Balcony screened in?” or “Is there a toaster oven?”
SwipeDrag for Questions/Answers
Inquire
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
This Property has been looked at 5 times in 24 hours
Check-in Check-out
OR
Find Available Dates For this Property