*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Double (2)
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Combo Tub Shower
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,047.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,047.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,047.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,047.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,047.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,047.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,047.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,047.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,047.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,115.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,115.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,115.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,115.00 | Booked | - |
03/30/2024 | 04/06/2024 | $1,280.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,280.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,280.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,280.00 | Booked | - |
04/27/2024 | 05/04/2024 | $1,350.00 | Booked | - |
05/04/2024 | 05/11/2024 | $1,350.00 | Booked | - |
05/11/2024 | 05/18/2024 | $1,350.00 | Booked | - |
05/18/2024 | 05/25/2024 | $2,035.00 | Booked | - |
05/25/2024 | 06/01/2024 | $2,850.00 | Booked | - |
06/01/2024 | 06/08/2024 | $4,175.00 | Booked | - |
06/08/2024 | 06/15/2024 | $4,175.00 | Booked | - |
06/15/2024 | 06/22/2024 | $5,475.00 | Booked | - |
06/22/2024 | 06/29/2024 | $3,765.00 | Booked | - |
06/29/2024 | 07/06/2024 | $5,765.00 | Booked | - |
07/06/2024 | 07/13/2024 | $5,765.00 | Booked | - |
07/13/2024 | 07/20/2024 | $5,765.00 | Booked | - |
07/20/2024 | 07/27/2024 | $4,324.00 | Booked | - |
07/27/2024 | 08/03/2024 | $4,950.00 | Booked | - |
08/03/2024 | 08/10/2024 | $4,175.00 | Booked | - |
08/10/2024 | 08/17/2024 | $3,325.00 | Booked | - |
08/17/2024 | 08/24/2024 | $2,075.00 | Booked | - |
08/24/2024 | 08/31/2024 | $2,075.00 | Booked | - |
08/31/2024 | 09/07/2024 | $2,375.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,695.00 | Booked | - |
09/14/2024 | 09/21/2024 | $1,350.00 | Booked | - |
09/21/2024 | 09/28/2024 | $1,350.00 | Booked | - |
09/28/2024 | 10/05/2024 | $1,350.00 | Booked | - |
10/05/2024 | 10/12/2024 | $1,195.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,195.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,195.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,195.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,195.00 | Booked | - |
11/09/2024 | 11/16/2024 | $1,195.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,195.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,195.00 | Booked | - |
11/23/2024 | 11/30/2024 | $1,195.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,195.00 | Booked | - |
12/07/2024 | 12/14/2024 | $1,195.00 | Booked | - |
12/14/2024 | 12/21/2024 | $1,195.00 | Booked | - |
12/21/2024 | 12/28/2024 | $1,195.00 | Booked | - |
Nice spot on Holden
This was our second time renting this home. The first time was about 5 or 6 years ago. Pros: this house is located on a nice quiet spot on the beach. Of course, there isn’t a bad spot at Holden, but it’s great none the less. We even got to see a sea turtle make its way to the ocean, the only one to survive its nest after Idalia blew through. Every bedroom also has a bathroom. Cons: this was our second time in this home and it is in need of maintenance. The kitchen needed a lot of dishes and whatnot for a comfortable weeks stay. There were other miscellaneous things that needed attention. If they are attended to, this would be a five star rental. That said, Holden Beach Vacations are wonderful. Anyone we encountered during our stay was pleasant and attentive to our requests. They saw to any issues really quickly. We’ve stayed with them many times over the years and have always been pleased. I wouldn’t hesitate to recommend them to anyone looking for a vacation rental.- Amber M from Pittsburgh, PA, Posted: 09/02/2023
Satisfied
Property was well equipped and as expected.
- Anonymous , Posted: 07/21/2022
Review for our stay
The house was what we wanted for our family stay.- Cassandra H , Posted: 05/15/2017
Southern C’s
This home was perfect for our family. Lovely view from the covered decks. Good floor plan and well equipped. The photo do not do it justice.- Pa J , Posted: 08/13/2018