Dog Friendly
Come enjoy this lovely island home with private beach and waterway access-both only a half block away. Bring your fishing rod and saunter down to the private Intercoastal Waterway dock at the end of the pier spanning the marsh. Later on head to the beautiful west end of Holden Beach.
Sunshine Shack features brand new new luxury vinyl flooring, paint, and decor. The fenced yard and quiet one block street along with a selection of indoor and outdoor games and beach reads will keep the entire family entertained. The six porches feature views of the ocean and marsh, perfect for quiet morning coffee or meal al fresco.
This spacious home includes numerous other amenities: enclosed outside shower w/H&C water, covered porches and sun decks, WiFi, 4 Smart TVs, Merge TV Advanced Package, ceiling fans, luxury vinyl, ceramic tile, washer and dryer. $50 key deposit required for pier key (refundable). Beach access located at 1115 West. ** Exterior driveway camera4 Bedrooms, 3 Baths, Sleeps 8BR#1-1 King (UP) attached bath and smart/streaming Merge TVBR#2-1 Qn (DN) attached bath and smart/streaming Merge TVBR#3-1 Qn (DN) with smart TVBR#4-1 Set of Bunks (2 Twins) (DN)No phone. Dog-Friendly, one small dog (up to 45 lbs) with fee. No smoking.*Towels available to rent through Holden Beach Vacations.**Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Bunk Bed
Bed(s):
Queen
Bed(s):
King
Bathroom:
Toilet
Jetted Tub
Shower
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $790.00 | Booked | - |
01/06/2024 | 01/13/2024 | $790.00 | Booked | - |
01/13/2024 | 01/20/2024 | $790.00 | Booked | - |
01/20/2024 | 01/27/2024 | $790.00 | Booked | - |
01/27/2024 | 02/03/2024 | $790.00 | Booked | - |
02/03/2024 | 02/10/2024 | $790.00 | Booked | - |
02/10/2024 | 02/17/2024 | $790.00 | Booked | - |
02/17/2024 | 02/24/2024 | $790.00 | Booked | - |
02/24/2024 | 03/02/2024 | $790.00 | Booked | - |
03/02/2024 | 03/09/2024 | $810.00 | Booked | - |
03/09/2024 | 03/16/2024 | $810.00 | Booked | - |
03/16/2024 | 03/23/2024 | $810.00 | Booked | - |
03/23/2024 | 03/30/2024 | $810.00 | Booked | - |
03/30/2024 | 04/06/2024 | $810.00 | Booked | - |
04/06/2024 | 04/13/2024 | $810.00 | Booked | - |
04/13/2024 | 04/20/2024 | $810.00 | Booked | - |
04/20/2024 | 04/27/2024 | $810.00 | Booked | - |
04/27/2024 | 05/04/2024 | $920.00 | Booked | - |
05/04/2024 | 05/11/2024 | $920.00 | Booked | - |
05/11/2024 | 05/18/2024 | $920.00 | Booked | - |
05/18/2024 | 05/25/2024 | $1,205.00 | Booked | - |
05/25/2024 | 06/01/2024 | $1,255.00 | Booked | - |
06/01/2024 | 06/08/2024 | $1,610.00 | Booked | - |
06/08/2024 | 06/15/2024 | $1,925.00 | Booked | - |
06/15/2024 | 06/22/2024 | $2,205.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,445.00 | Booked | - |
06/29/2024 | 07/06/2024 | $2,445.00 | Booked | - |
07/06/2024 | 07/13/2024 | $2,445.00 | Booked | - |
07/13/2024 | 07/20/2024 | $2,445.00 | Booked | - |
07/20/2024 | 07/27/2024 | $2,445.00 | Booked | - |
07/27/2024 | 08/03/2024 | $2,205.00 | Booked | - |
08/03/2024 | 08/10/2024 | $1,580.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,255.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,255.00 | Booked | - |
08/24/2024 | 08/31/2024 | $1,255.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,255.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,255.00 | Booked | - |
09/14/2024 | 09/21/2024 | $865.00 | Booked | - |
09/21/2024 | 09/28/2024 | $865.00 | Booked | - |
09/28/2024 | 10/05/2024 | $865.00 | Booked | - |
10/05/2024 | 10/12/2024 | $865.00 | Booked | - |
10/12/2024 | 10/19/2024 | $865.00 | Booked | - |
10/19/2024 | 10/26/2024 | $865.00 | Booked | - |
10/26/2024 | 11/02/2024 | $865.00 | Booked | - |
11/02/2024 | 11/09/2024 | $865.00 | Booked | - |
11/09/2024 | 11/16/2024 | $865.00 | Booked | - |
11/16/2024 | 11/23/2024 | $865.00 | Booked | - |
11/23/2024 | 11/30/2024 | $935.00 | Booked | - |
11/30/2024 | 12/07/2024 | $865.00 | Booked | - |
12/07/2024 | 12/14/2024 | $865.00 | Booked | - |
12/14/2024 | 12/21/2024 | $865.00 | Booked | - |
12/21/2024 | 12/28/2024 | $935.00 | Booked | - |
This was our first year staying with HBV realty. We were very pleased with everything! The only thing that would make this house more perfect would be a pool!
- Anonymous , Posted: 11/10/2023
Holden Beach Vacations are Great to Work With
Property well equipped and as expected. Holden Beach Vacations are Great to work with for your rental. Kitchen is stocked really well. House is cozy and met all of our needs.
- Anonymous , Posted: 02/05/2021
One of the Nicest Houses
Very nice home, we've been vacationing at Holden Beach for 20 years and this is one of the nicest houses we've stayed in. House very clean and short walk to the beach.
- Anonymous , Posted: 02/05/2021
We loved this house! Close location to beach access with just a short walk and also had a short walk to the wonderful pier. Best of both worlds for beach and fishing fun. House was comfortable and had some really neat upgraded technology. We will be back for sure!
- Anonymous , Posted: 11/10/2023