*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Double
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bed(s):
Queen
Double
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $810 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $810 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $810 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $810 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $800.00 | Booked | - |
01/06/2024 | 01/13/2024 | $800.00 | Booked | - |
01/13/2024 | 01/20/2024 | $800.00 | Booked | - |
01/20/2024 | 01/27/2024 | $800.00 | Booked | - |
01/27/2024 | 02/03/2024 | $800.00 | Booked | - |
02/03/2024 | 02/10/2024 | $800.00 | Booked | - |
02/10/2024 | 02/17/2024 | $800.00 | Booked | - |
02/17/2024 | 02/24/2024 | $800.00 | Booked | - |
02/24/2024 | 03/02/2024 | $800.00 | Booked | - |
03/02/2024 | 03/09/2024 | $810.00 | Booked | - |
03/09/2024 | 03/16/2024 | $810.00 | Booked | - |
03/16/2024 | 03/23/2024 | $810.00 | Booked | - |
03/23/2024 | 03/30/2024 | $810.00 | Booked | - |
03/30/2024 | 04/06/2024 | $810.00 | Booked | - |
04/06/2024 | 04/13/2024 | $810.00 | Booked | - |
04/13/2024 | 04/20/2024 | $810.00 | Booked | - |
04/20/2024 | 04/27/2024 | $810.00 | Booked | - |
04/27/2024 | 05/04/2024 | $810.00 | Booked | - |
05/04/2024 | 05/11/2024 | $810.00 | Booked | - |
05/11/2024 | 05/18/2024 | $810.00 | Booked | - |
05/18/2024 | 05/25/2024 | $1,135.00 | Booked | - |
05/25/2024 | 06/01/2024 | $1,160.00 | Booked | - |
06/01/2024 | 06/08/2024 | $2,640.00 | Booked | - |
06/08/2024 | 06/15/2024 | $2,640.00 | Booked | - |
06/15/2024 | 06/22/2024 | $2,375.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,585.00 | Booked | - |
06/29/2024 | 07/06/2024 | $2,585.00 | Booked | - |
07/06/2024 | 07/13/2024 | $2,585.00 | Booked | - |
07/13/2024 | 07/20/2024 | $2,585.00 | Booked | - |
07/20/2024 | 07/27/2024 | $2,585.00 | Booked | - |
07/27/2024 | 08/03/2024 | $2,375.00 | Booked | - |
08/03/2024 | 08/10/2024 | $1,875.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,135.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,135.00 | Booked | - |
08/24/2024 | 08/31/2024 | $850.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,135.00 | Booked | - |
09/07/2024 | 09/14/2024 | $850.00 | Booked | - |
09/14/2024 | 09/21/2024 | $850.00 | Booked | - |
09/21/2024 | 09/28/2024 | $850.00 | Booked | - |
09/28/2024 | 10/05/2024 | $810.00 | Booked | - |
10/05/2024 | 10/12/2024 | $810.00 | Booked | - |
10/12/2024 | 10/19/2024 | $810.00 | Booked | - |
10/19/2024 | 10/26/2024 | $810.00 | Booked | - |
10/26/2024 | 11/02/2024 | $810.00 | Booked | - |
11/02/2024 | 11/09/2024 | $810.00 | Booked | - |
11/09/2024 | 11/16/2024 | $810.00 | Booked | - |
11/16/2024 | 11/23/2024 | $810.00 | Booked | - |
11/16/2024 | 11/23/2024 | $810.00 | Booked | - |
11/23/2024 | 11/30/2024 | $810.00 | Booked | - |
11/30/2024 | 12/07/2024 | $810.00 | - | - |
12/07/2024 | 12/14/2024 | $810.00 | - | - |
12/14/2024 | 12/21/2024 | $810.00 | - | - |
12/21/2024 | 12/28/2024 | $810.00 | - | - |
Ocean front experience
Had a great week with my sisters in this duplex. It’s a little outdated but still nice and comfortable. No DVD or VHS player was available. Cooking pans and cooking tools were hit or miss but we survived with what we had. Upstairs toilet makes a fun noise that sounds like a boat horn. Lol but we enjoyed the laughs. I would stay there again. It was convenient and clean. Good for the price.- Sarah D from Fancy Gap Virginia , Posted: 11/03/2021
Perfect Relaxation Spot
Property was nice. Everything was great. Very nice and relaxing.
- Anonymous , Posted: 07/21/2022