*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bunk Bed
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Toilet, Shower
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1685 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1685 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1685 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1685 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,369.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,369.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,369.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,369.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,369.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,369.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,369.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,369.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,369.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,685.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,685.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,685.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,685.00 | Booked | - |
03/30/2024 | 04/06/2024 | $1,685.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,685.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,685.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,805.00 | Booked | - |
04/27/2024 | 05/04/2024 | $1,805.00 | Booked | - |
05/04/2024 | 05/11/2024 | $1,805.00 | Booked | - |
05/11/2024 | 05/18/2024 | $1,805.00 | Booked | - |
05/18/2024 | 05/25/2024 | $3,060.00 | Booked | - |
05/25/2024 | 06/01/2024 | $4,390.00 | Booked | - |
06/01/2024 | 06/08/2024 | $4,685.00 | Booked | - |
06/08/2024 | 06/15/2024 | $4,770.00 | Booked | - |
06/15/2024 | 06/22/2024 | $6,580.00 | Booked | - |
06/22/2024 | 06/29/2024 | $6,580.00 | Booked | - |
06/29/2024 | 07/06/2024 | $7,705.00 | Booked | - |
07/06/2024 | 07/13/2024 | $7,705.00 | Booked | - |
07/13/2024 | 07/20/2024 | $7,705.00 | Booked | - |
07/20/2024 | 07/27/2024 | $7,705.00 | Booked | - |
07/27/2024 | 08/03/2024 | $7,705.00 | Booked | - |
08/03/2024 | 08/10/2024 | $3,500.00 | Booked | - |
08/10/2024 | 08/17/2024 | $2,530.00 | Booked | - |
08/17/2024 | 08/24/2024 | $2,530.00 | Booked | - |
08/24/2024 | 08/31/2024 | $2,530.00 | Booked | - |
08/31/2024 | 09/07/2024 | $2,585.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,685.00 | Booked | - |
09/14/2024 | 09/21/2024 | $1,685.00 | Booked | - |
09/21/2024 | 09/28/2024 | $1,685.00 | Booked | - |
09/28/2024 | 10/05/2024 | $1,685.00 | Booked | - |
10/05/2024 | 10/12/2024 | $1,685.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,685.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,685.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,685.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,685.00 | Booked | - |
11/09/2024 | 11/16/2024 | $1,685.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,685.00 | - | - |
11/16/2024 | 11/23/2024 | $1,685.00 | - | - |
11/23/2024 | 11/30/2024 | $1,685.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,685.00 | - | - |
12/07/2024 | 12/14/2024 | $1,685.00 | - | - |
12/14/2024 | 12/21/2024 | $1,685.00 | - | - |
12/21/2024 | 12/28/2024 | $1,685.00 | - | - |
This was not our first time in this rental. We were very happy with the stay overall, especially the upgrades from in the kitchen supply from the last year.
- Anonymous , Posted: 11/10/2023
Always Perfect for Our Family's Needs
We always have fun when we stay at Holden Beach, everyone is nice and courteous. Got to watch 7 baby turtles make it to the beach. Best thing ever! House is always perfect for our family's needs. All staff were very good. Just stay as you are- Holden is a nice quiet family beach. Love coming here every year!
- Anonymous , Posted: 02/05/2021
Wonderful
This is a wonderful and quirky beach house. In all the years we’ve stayed at Holden this house is probably the most thoughtfully planned out and equipped house we have stayed in. The kitchen had adequate supplies for everyone, 2 ovens, 2 full fridges in the house, and a beverage fridge. The garage even had a cornhole set that was great fun on a rainy day. Plenty of seating inside and outside of this house as well. We even got to see a couple of sharks and 3 baby sea turtles. Holden Beach Vacations is also always accommodating if there are ever any issues and I would not hesitate to recommend them for your next stay at the beach. I would absolutely rent this house again.- Amber M from PA, Posted: 09/14/2024
Captains Quarters
Overall house is nice, has lots of room and sitting room.- Paul S from Grassy Creek, Posted: 11/30/2019
Perfect Stay!
We had two families in this home for a delightful week between Christmas and New Years. The accommodations were even better than in the pictures! Everything was super clean and the house had everything we could possibly want. The beds were comfortable and there was ample room for everyone to have his/her own space - even on the days it rained. The beach was gorgeous and the boardwalk provided plenty of space to sit and watch the sun set. We can't wait to go back Christmas 2022!- Melissa B from Silver Spring, MD, Posted: 08/01/2022