NEW FOR 2026 – Brand New Private Dock!Experience the perfect blend of relaxation and coastal adventure at this stunning waterfront retreat. Spend your days soaking up the sun on the dock, casting a fishing line, kayaking through the calm saltwater channels, or simply unwinding on the spacious screened porch while the tides roll in and out like clockwork. With breathtaking marsh views and abundant coastal wildlife, every moment here feels like a true escape.Located just up the street from the beach, this home offers the best of island living. Watch shorebirds glide across the marsh grasses at sunset, enjoy peaceful mornings by the water, or head out for a day of boating, crabbing, and beachcombing. Whether you’re seeking laid-back coastal serenity or nonstop water adventures, this home delivers it all.This beautifully designed 5-bedroom, 5.5-bath home combines comfort, style, and space throughout. The open-concept living and dining area features gorgeous hardwood floors and plenty of room to gather and relax. The large contemporary kitchen is a standout, complete with stainless steel appliances, granite countertops, and an oversized walk-in pantry that makes meal prep and entertaining a breeze.After a day on the water, sip an icy cocktail on the large screened porch overlooking the saltwater channel and take in unforgettable sunset views. Outdoor living is at the heart of this home, with inviting front and back porches, a sundeck filled with rocking chairs and seating, and a floating boat dock perfect for enjoying life on the coast.Additional amenities include WiFi, a grill*, outdoor shower with hot and cold water, and plenty of space to relax, recharge, and enjoy the beauty of coastal living. No partials.
5 Bedrooms, 5.5Baths, Sleeps 12.
BR#1-1 King w/private bath (shower and Jacuzzi tub) (DN)
BR#2-1 Queen w/private bath (UP)
BR#3-1 Queen w/private bath (UP)
BR#4-1 Queen w/private bath (UP)
BR#5-2 Twins (bunk beds) w/private bath (UP)Sleeper Sofa - Linens not provided for the sleeper sofa
*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
King
Bathroom:
Toilet
Jetted Tub
Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Sleep Sofa
Bunk Bed
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Off of kitchen area
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $1,320.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $1,320.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $1,320.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $1,320.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $1,320.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,320.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,320.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,320.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,320.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,320.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,320.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,320.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $1,320.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $1,320.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $1,520.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $1,520.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $1,520.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $1,910.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $1,910.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $1,910.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $1,910.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $3,220.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $3,220.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $3,220.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $3,220.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $3,220.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $3,220.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $3,910.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $3,910.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $3,910.00 | - | - |
| 07/18/2026 | 07/25/2026 | $3,910.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $3,170.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $3,170.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $2,670.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $2,670.00 | Booked | - |
| 08/22/2026 | 08/29/2026 | $2,670.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $2,670.00 | - | - |
| 09/05/2026 | 09/12/2026 | $2,230.00 | - | - |
| 09/12/2026 | 09/19/2026 | $2,230.00 | - | - |
| 09/19/2026 | 09/26/2026 | $2,230.00 | - | - |
| 09/26/2026 | 10/03/2026 | $1,920.00 | - | - |
| 10/03/2026 | 10/10/2026 | $1,920.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $1,920.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $1,920.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $1,920.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $1,920.00 | - | - |
| 11/07/2026 | 11/14/2026 | $1,920.00 | - | - |
| 11/14/2026 | 11/21/2026 | $1,920.00 | - | - |
| 11/21/2026 | 11/28/2026 | $2,530.00 | - | - |
| 11/28/2026 | 12/05/2026 | $1,920.00 | - | - |
| 12/05/2026 | 12/12/2026 | $1,920.00 | Booked | - |
| 12/12/2026 | 12/19/2026 | $1,920.00 | Booked | - |
| 12/19/2026 | 12/26/2026 | $2,530.00 | Booked | - |
Expectations Met
Property was well equipped and as expected.
- Anonymous , Posted: 07/21/2022