Fantastic Special ENJOY $1,530 OFF
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $3,645.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $3,645.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $3,645.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $3,645.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $3,645.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $3,645.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $3,645.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $3,645.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $3,645.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $3,645.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $3,645.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $3,645.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $3,645.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $3,645.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $3,645.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $3,645.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $4,165.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $4,165.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $4,165.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $4,345.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $4,835.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $5,870.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $5,870.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $8,020.00 | $6,490.00 | $1,530.00 |
| 06/06/2026 | 06/13/2026 | $8,020.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $8,020.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $8,020.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $8,020.00 | - | - |
| 07/04/2026 | 07/11/2026 | $8,020.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $8,020.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $8,020.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $8,020.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $8,020.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $8,020.00 | - | - |
| 08/15/2026 | 08/22/2026 | $4,375.00 | Booked | - |
| 08/22/2026 | 08/29/2026 | $4,375.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $3,965.00 | Booked | - |
| 09/05/2026 | 09/12/2026 | $3,965.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $3,965.00 | - | - |
| 09/19/2026 | 09/26/2026 | $3,645.00 | - | - |
| 09/26/2026 | 10/03/2026 | $3,645.00 | - | - |
| 10/03/2026 | 10/10/2026 | $3,645.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $3,645.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $3,645.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $3,645.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $3,645.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $3,645.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $3,645.00 | Booked | - |
| 11/21/2026 | 11/28/2026 | $3,645.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $3,645.00 | Booked | - |
| 12/05/2026 | 12/12/2026 | $3,645.00 | Booked | - |
| 12/12/2026 | 12/19/2026 | $3,645.00 | Booked | - |
| 12/19/2026 | 12/26/2026 | $3,645.00 | Booked | - |
Wonderful stay
We really enjoyed our stay at Flamingo. The house was very clean, quiet and well stocked. The only thing I can think of that would've been nice to have was a high chair for our 10-month-old, since our hook-on chair didn't work with the kitchen table. The first thing we thought when we walked into the house was that it was so bright and welcoming. The views are incredible. It stormed one night during our stay, and we had front-row seats to watch the lightning over both the ocean and the intracoastal waterway. We try to stay at different NC beaches every year, but if/when we come back to Holden Beach, we'll definitely stay at Flamingo.- J H , Posted: 10/11/2017
Mrs.
Great, bedrooms, kitchen fully equipped, baths, loved the Jack and Jill bath. Outside shower was a big plus from the beach and the pool. Plus to this house we where there during the turtle egg laying. To watch from our back deck the flash lights go from green to white when the turtle had headed back to the ocean was a bonus, another plus this house is in a gated section of the beach. Would highly suggest this house for your family vacation...Owner called to see if everything we needed, I have never had a personal call from any houses I have rented, Great overall week of family, ocean waves and relaxing by the pool.- Virginia S from Chester, VA, Posted: 06/29/2020
Wonderful vacation at Holden Beach! The home, pool and beach were just what we wanted; could not have been better! Thank you!
- Anonymous , Posted: 11/10/2023
Great house on the beach!
We rented the Flamingo for our second time visiting Holden Beach. This beach house is amazing and has so many great amenities. The pool, the tidal pool and the beautiful easy walk to the beach. The house itself was so comforting for our group of 9 (7 adults and 2 children). The house has everything you could think of for making your stay that much more relaxing. The privacy and exposure to wildlife was one of our most favorite aspects of the house. Our children did not want to leave, neither did we! We look forward to renting the Flamingo again. This beach house now has a special place in our hearts.- Leamon M , Posted: 05/04/2016
Wonderful Vacation
Home was well equipped and clean. Appreciated the staffs promptness in responding to the need of more towels. "Wonderful vacation at Holden Beach! home, pool, and beach were just what we wanted; could not have been better! Thanks!"
- Anonymous , Posted: 06/28/2024
Amazing Oceanfront Getaway
The Flamingo is a wonderful vacation location. The view is absolutely spectacular to the ocean and even the natural tidal pond and sand dunes bring a picturesque, relaxing and quiet buffer from the beach and add to the landscape as you just sit quietly on a lounge chair up top, or swing from the porch swing below and take it all in. There is plenty of space for extended family to co-habit and enjoy family time together in a shared environment. The bedrooms are spacious and the sleeping is comfortable. The backyard pool is amazing to wind down in or refresh in the morning or at the end of the day under the stars. The Flamingo allows access to such a quiet, hidden piece of ocean and beach paradise that is rare to find. It is a gem that keeps calling us back time and time again to refresh, and relax with the same amazing excitement each time. Thank you for sharing your place with us.- Jon H from Everett, Posted: 05/09/2026
Absolutely Fabulous
Wonderful house, well equipped for a family of many generations. Fabulous property.
- Todd J , Posted: 06/28/2024
Highly Recommend
Excited and surprised to be in a gated community. Appreciated the courteous calls from owner and staff. We will be returning. The Flamingo had everything we needed. We highly recommend the house to any family.
- Anonymous , Posted: 02/05/2021
Mrs.
The best kitchen rental I have every been in, fully equipped, nothing missing, great place for a family gathering. We had three birthdays to celebrate on our stay, will always look back on my 74th birthday with wonderful memories. The bedrooms where perfect for our family, the Jack and Jill bath that two bedrooms shared was perfect for watching the babies as the parents had some beach time. The back deck off the kitchen was a great morning coffee spot and we where lucky to have the turtle watch during our stay. Every night we watched the lights on the beach as the turtles came ashore to lay their eggs. The outside shower was a family favorite, all the pictures did not do justice to the beauty and charm of this family house. Would recommend this house, a bonus it is in a gated community. Will be booking a return visit...- Virginia S from Chester, VA , Posted: 06/29/2020
Best Kitchen Ever
Have stayed with Holden Beach Vacations for 20 years. Unit was clean to satisfaction.
House was well equipped- Best kitchen we've ever stayed in.
- Anonymous , Posted: 06/28/2024
Excellent for bird watching
Flamingo has become a home away from home for my family and me. We have made so many memories there and always look forward to going back. The beach house is very cozy and has everything we need. The ocean never fails to amaze us. We love family walks along the shore, shelling, playing basketball, watching the birds from the front and back decks, and of course the sunrise and sunsets!!! On rainy days there are games, books, puzzles and lots of movie options. Flamingo is an excellent choice for anyone looking to be rejuvenated and reconnect with family for their vacation.- Sarah L from Creemore, Posted: 05/09/2026
Lovely
A lovely place to get away from it all! Great for relaxing on the top deck rocking chairs and watching the sunsets from the beach. Even at 77 years of age, I had a great walk to the pier and back. Looking forward to doing it all over again next year.- Peter D from Mono, Posted: 05/09/2026
Best kitchen we've ever had in as rental!
- Anonymous , Posted: 11/10/2023