Angel's Haven Fantastic Pool Booking Dates July 11th-July18th ENJOY $$$685 OFF
NEW POOL INSTALLED FOR 2026!
Experience the charm of coastal living at this beautiful traditional beach cottage, thoughtfully designed for relaxing family getaways. Nestled among the dunes on Holden Beach, this inviting home offers glimpses of the sparkling Atlantic Ocean from the ocean-facing side, creating the perfect backdrop for your vacation.
Inside, you'll find a bright and airy interior featuring coastal décor and a spacious living area with a vaulted ceiling, making it an ideal gathering place after a day at the beach. The home combines classic beach cottage charm with all the comforts of home for a memorable stay.
Spend your mornings sipping coffee from the covered porch in a rocking chair, soak up the sunshine on the spacious sun deck, or rinse off after the beach in the convenient enclosed outdoor shower with hot and cold water.
New for 2026: A private swimming pool adds even more fun and relaxation, giving your family another wonderful place to unwind after a day in the sand and surf.
Whether you're enjoying ocean breezes, relaxing by the pool, or making memories with loved ones, this charming Holden Beach cottage is the perfect destination for your next coastal escape.
Offer expires 07/17/2026. Applicable for booking dates between 07/11/2026 to 07/17/2026.Amazing Home with a NEW POOL BOOK July 18th- July 25th ENJOY $$$585OFF
NEW POOL INSTALLED FOR 2026!
Experience the charm of coastal living at this beautiful traditional beach cottage, thoughtfully designed for relaxing family getaways. Nestled among the dunes on Holden Beach, this inviting home offers glimpses of the sparkling Atlantic Ocean from the ocean-facing side, creating the perfect backdrop for your vacation.
Inside, you'll find a bright and airy interior featuring coastal décor and a spacious living area with a vaulted ceiling, making it an ideal gathering place after a day at the beach. The home combines classic beach cottage charm with all the comforts of home for a memorable stay.
Spend your mornings sipping coffee from the covered porch in a rocking chair, soak up the sunshine on the spacious sun deck, or rinse off after the beach in the convenient enclosed outdoor shower with hot and cold water.
New for 2026: A private swimming pool adds even more fun and relaxation, giving your family another wonderful place to unwind after a day in the sand and surf.
Whether you're enjoying ocean breezes, relaxing by the pool, or making memories with loved ones, this charming Holden Beach cottage is the perfect destination for your next coastal escape.
Offer expires 07/24/2026. Applicable for booking dates between 07/17/2026 to 07/24/2026.Angel's Haven Enjoy $$485 OFF with Private POOL
NEW POOL INSTALLED FOR 2026!
Experience the charm of coastal living at this beautiful traditional beach cottage, thoughtfully designed for relaxing family getaways. Nestled among the dunes on Holden Beach, this inviting home offers glimpses of the sparkling Atlantic Ocean from the ocean-facing side, creating the perfect backdrop for your vacation.
Inside, you'll find a bright and airy interior featuring coastal décor and a spacious living area with a vaulted ceiling, making it an ideal gathering place after a day at the beach. The home combines classic beach cottage charm with all the comforts of home for a memorable stay.
Spend your mornings sipping coffee from the covered porch in a rocking chair, soak up the sunshine on the spacious sun deck, or rinse off after the beach in the convenient enclosed outdoor shower with hot and cold water.
New for 2026: A private swimming pool adds even more fun and relaxation, giving your family another wonderful place to unwind after a day in the sand and surf.
Whether you're enjoying ocean breezes, relaxing by the pool, or making memories with loved ones, this charming Holden Beach cottage is the perfect destination for your next coastal escape.
Offer expires 07/30/2026. Applicable for booking dates between 07/25/2026 to 07/31/2026.NEW POOL INSTALLED 2026!! This lovely traditional beach cottage offers you and your family all the comforts of home. Located in the dunes of the island, views of the ocean can easily be seen from the ocean side. Light and airy décor with a vaulted living room ceiling. Included amenities: enclosed outside shower w/ H&C water, covered porch, porch rockers, sun deck, 4 HDTVs, DVD player, and wireless internet. Lower level, includes a bath, equipped for handicapped (wheelchair ramp). Beach access next to 173 Ocean Boulevard West (.01 miles). No partial weeks allowed. Exterior camera to monitor driveway and home access. Owners complimentary start-up (dish pods, laundry pods, toilet paper, 1 per bathroom, 1 roll of paper towels in the kitchen and trash can liner.3 bedrooms, 2 baths, Sleeps 6.BR#1- 1 Queen (DN),BR#2- 1 Queen (UP) w/attached bath,BR#3- 2 Twins (UP) w/attached bath.NO PETS/PET FREE.
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Combo Tub Shower
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $938.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $938.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $938.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $938.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $938.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $938.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $938.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $938.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $938.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $938.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $938.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $938.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $938.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $938.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $938.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $938.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $938.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $938.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $1,685.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $1,685.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $1,685.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $1,775.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $1,775.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $2,155.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $2,500.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $2,885.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $2,885.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $2,885.00 | - | - |
| 07/04/2026 | 07/11/2026 | $2,885.00 | - | - |
| 07/11/2026 | 07/18/2026 | $2,885.00 | $685.00 | $2,200.00 |
| 07/18/2026 | 07/25/2026 | $2,300.00 | - | - |
| 07/25/2026 | 08/01/2026 | $2,885.00 | $2,400.00 | $485.00 |
| 08/01/2026 | 08/08/2026 | $2,500.00 | - | - |
| 08/08/2026 | 08/15/2026 | $2,500.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $2,500.00 | - | - |
| 08/22/2026 | 08/29/2026 | $1,775.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $1,775.00 | - | - |
| 09/05/2026 | 09/12/2026 | $1,775.00 | - | - |
| 09/12/2026 | 09/19/2026 | $1,685.00 | - | - |
| 09/19/2026 | 09/26/2026 | $1,685.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $1,685.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $1,685.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $1,685.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $1,685.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $1,685.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $1,685.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $1,685.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $1,685.00 | Booked | - |
| 11/21/2026 | 11/28/2026 | $1,685.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $1,685.00 | Booked | - |
| 12/05/2026 | 12/12/2026 | $1,685.00 | Booked | - |
| 12/12/2026 | 12/19/2026 | $1,685.00 | Booked | - |
| 12/19/2026 | 12/26/2026 | $1,685.00 | Booked | - |
Spacious and convenient
It is clear this home is well-loved, and it was comfortable for our family of five. It is located on Brunswick Ave. near the bridge. This means easy access off island and a great part of the island for bike rides, walks, or jogs. This is closer to the classic beach cottage without a bunch of extra “bells and whistles,” and we loved it.- Wayne B from Blacksburg, Posted: 06/11/2020
Great home
We had a wonderful time in this house. It was perfect for our family of 5. It was very clean and we had everything we needed.- Joy B from Indiana, Posted: 06/12/2020