2024 Brand New Street Side Deck/Stairs!!! Lovely 4 bedroom, 2 bathroom oceanfront family home. At "Makin' Memories" you will find plenty of charming details to explore. With the homes on Holden Beach changing with the times, it is lovely to find such a charming, beautifully decorated family home set up with open living down the center and 2 bedrooms on each side with Jack and Jill bath. These homes allow you to get right down to beach business "Makin' Memories". Be prepared for amazing beach views from this oceanside deck, be sure to look for dolphins jumping, pelicans diving into the water or catch a view of shrimp boat drawing in their catch for the day as seagulls swarm ahead looking for a bite, the views here offer endless possibilities.Other amenities include: Outside shower, expanded cable, Porch rockers, sun deck, porch chairs, CD player, stereo, dvd player, wireless internet, new stove and washer/dryer 2022. No pets. No smoking. Weekly stays only. Bed linens provided.4 Bedroom, 2 Bathroom, Sleeps 8BR # 1 - 1 Queen with attached bath (shared with bedroom #3)BR # 2 - 1 Queen with attached bath (shared with bedroom # 4)BR # 3 - 2 TwinBR # 4 - 1 Twin, 1 set of Twin bunkbeds
*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Twin Single
Bunk Bed
Bathroom:
Toilet
Combo Tub Shower
Toilet, Combo Tub Shower
Toilet, Shower
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,687.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,687.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,687.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,687.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,687.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,687.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,687.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,687.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,687.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,685.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,685.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,685.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,685.00 | Booked | - |
03/30/2024 | 04/06/2024 | $1,685.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,685.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,685.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,685.00 | Booked | - |
04/27/2024 | 05/04/2024 | $2,250.00 | Booked | - |
05/04/2024 | 05/11/2024 | $1,687.00 | Booked | - |
05/11/2024 | 05/18/2024 | $1,800.00 | Booked | - |
05/18/2024 | 05/25/2024 | $2,040.00 | Booked | - |
05/25/2024 | 06/01/2024 | $2,400.00 | Booked | - |
06/01/2024 | 06/08/2024 | $2,400.00 | Booked | - |
06/08/2024 | 06/15/2024 | $2,950.00 | Booked | - |
06/15/2024 | 06/22/2024 | $2,950.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,950.00 | Booked | - |
06/29/2024 | 07/06/2024 | $2,950.00 | Booked | - |
07/06/2024 | 07/13/2024 | $2,950.00 | Booked | - |
07/13/2024 | 07/20/2024 | $2,950.00 | Booked | - |
07/20/2024 | 07/27/2024 | $2,950.00 | Booked | - |
07/27/2024 | 08/03/2024 | $2,950.00 | Booked | - |
08/03/2024 | 08/10/2024 | $2,400.00 | Booked | - |
08/10/2024 | 08/17/2024 | $2,400.00 | Booked | - |
08/17/2024 | 08/24/2024 | $2,400.00 | Booked | - |
08/24/2024 | 08/31/2024 | $2,400.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,875.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,875.00 | Booked | - |
09/14/2024 | 09/21/2024 | $1,875.00 | Booked | - |
09/21/2024 | 09/28/2024 | $1,875.00 | Booked | - |
09/28/2024 | 10/05/2024 | $1,875.00 | Booked | - |
10/05/2024 | 10/12/2024 | $1,685.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,685.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,685.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,685.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,685.00 | Booked | - |
11/09/2024 | 11/16/2024 | $1,685.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,685.00 | Booked | - |
11/23/2024 | 11/30/2024 | $1,810.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,720.00 | Booked | - |
12/07/2024 | 12/14/2024 | $1,720.00 | Booked | - |
12/14/2024 | 12/21/2024 | $1,720.00 | Booked | - |
12/21/2024 | 12/28/2024 | $1,810.00 | Booked | - |
12/21/2024 | 12/28/2024 | $1,810.00 | Booked | - |
This was our first year with HBV. Our stay was wonderful with great support from Holden Beach Vacations.
- Anonymous , Posted: 11/10/2023