Your dream vacation awaits you in this remodeled ocean front home, perfectly located within walking distance of the Holden Beach entertainment, parks, and restaurants.
The fully equipped gourmet kitchen has granite counter-tops, subway back splash tile, stainless steel appliances, and an ocean view.
5 freshly painted bedrooms have ceiling fans, HDTV’s, and access to completely remodeled bathrooms. The 2 upstairs master bedrooms have King beds, private bathrooms, and covered porches.
All HDTV’s have DVR’s, and ATMC’s new Fiber Optic Network, providing amazingly fast internet speeds up to 1 Gig.
The home is well stocked with books, games & puzzles. For laundry needs, take advantage of the extra-large washer and dryer.
In the mornings take a short stroll to the nearby coffee shop or for evening dining enjoy one of the nearby restaurants that feature frequent live entertainment.
Sand & sea access are just feet away to search for sea shells and keep an eye on the turtle nests. Let the ocean sooth your soul. Relax in one of the rockers or pub chairs on the back porch and let the ocean fix everything. Remember, there is never a bad day at the beach!BR #1 - 1 QueenBR #2 - 2 TwinsBR #3 - 1 QueenBR #4 (up) - 1 KingBR #5 (up) - 1 King*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,945.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,945.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,945.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,945.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,945.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,945.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,945.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,945.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,945.00 | Booked | - |
03/02/2024 | 03/09/2024 | $2,135.00 | Booked | - |
03/09/2024 | 03/16/2024 | $2,135.00 | Booked | - |
03/16/2024 | 03/23/2024 | $2,135.00 | Booked | - |
03/23/2024 | 03/30/2024 | $2,135.00 | Booked | - |
03/30/2024 | 04/06/2024 | $2,365.00 | Booked | - |
04/06/2024 | 04/13/2024 | $2,135.00 | Booked | - |
04/13/2024 | 04/20/2024 | $3,075.00 | Booked | - |
04/20/2024 | 04/27/2024 | $3,305.00 | Booked | - |
04/27/2024 | 05/04/2024 | $3,880.00 | Booked | - |
05/04/2024 | 05/11/2024 | $3,880.00 | Booked | - |
05/11/2024 | 05/18/2024 | $3,298.00 | Booked | - |
05/18/2024 | 05/25/2024 | $3,838.00 | Booked | - |
05/25/2024 | 06/01/2024 | $4,938.00 | Booked | - |
06/01/2024 | 06/08/2024 | $6,324.00 | Booked | - |
06/08/2024 | 06/15/2024 | $6,324.00 | Booked | - |
06/15/2024 | 06/22/2024 | $7,440.00 | Booked | - |
06/22/2024 | 06/29/2024 | $7,440.00 | Booked | - |
06/29/2024 | 07/06/2024 | $5,952.00 | Booked | - |
07/06/2024 | 07/13/2024 | $7,440.00 | Booked | - |
07/13/2024 | 07/20/2024 | $7,440.00 | Booked | - |
07/20/2024 | 07/27/2024 | $7,440.00 | Booked | - |
07/27/2024 | 08/03/2024 | $7,440.00 | Booked | - |
08/03/2024 | 08/10/2024 | $7,440.00 | Booked | - |
08/10/2024 | 08/17/2024 | $5,795.00 | Booked | - |
08/17/2024 | 08/24/2024 | $5,795.00 | Booked | - |
08/24/2024 | 08/31/2024 | $4,450.00 | Booked | - |
08/31/2024 | 09/07/2024 | $4,450.00 | Booked | - |
09/07/2024 | 09/14/2024 | $3,880.00 | Booked | - |
09/14/2024 | 09/21/2024 | $3,880.00 | Booked | - |
09/21/2024 | 09/28/2024 | $3,880.00 | Booked | - |
09/28/2024 | 10/05/2024 | $3,880.00 | Booked | - |
10/05/2024 | 10/12/2024 | $3,880.00 | Booked | - |
10/12/2024 | 10/19/2024 | $3,880.00 | Booked | - |
10/19/2024 | 10/26/2024 | $3,540.00 | Booked | - |
10/26/2024 | 11/02/2024 | $2,135.00 | Booked | - |
11/02/2024 | 11/09/2024 | $2,135.00 | Booked | - |
11/09/2024 | 11/16/2024 | $2,135.00 | Booked | - |
11/16/2024 | 11/23/2024 | $2,135.00 | Booked | - |
11/23/2024 | 11/30/2024 | $2,135.00 | Booked | - |
11/30/2024 | 12/07/2024 | $2,135.00 | Booked | - |
12/07/2024 | 12/14/2024 | $2,135.00 | Booked | - |
12/14/2024 | 12/21/2024 | $2,135.00 | Booked | - |
12/21/2024 | 12/28/2024 | $2,135.00 | Booked | - |
12/21/2024 | 12/28/2024 | $2,135.00 | Booked | - |
This was our first time staying with Holden Beach Vacations. We found everything to be to our satisfaction and we greatly enjoyed our stay!
- Anonymous , Posted: 11/10/2023
Great Rental Property
Our family has enjoyed staying in Sea-Esta Time fall of 2019 and 2020. Great rental property.
- Anonymous , Posted: 02/05/2021