*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Twin Single (2)
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,091.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,091.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,091.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,091.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,091.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,091.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,091.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,091.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,091.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,115.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,115.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,115.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,115.00 | Booked | - |
03/30/2024 | 04/06/2024 | $1,220.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,115.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,115.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,115.00 | Booked | - |
04/27/2024 | 05/04/2024 | $1,115.00 | Booked | - |
05/04/2024 | 05/11/2024 | $1,115.00 | Booked | - |
05/11/2024 | 05/18/2024 | $1,115.00 | Booked | - |
05/18/2024 | 05/25/2024 | $1,250.00 | Booked | - |
05/25/2024 | 06/01/2024 | $1,505.00 | Booked | - |
06/01/2024 | 06/08/2024 | $1,775.00 | Booked | - |
06/08/2024 | 06/15/2024 | $1,775.00 | Booked | - |
06/15/2024 | 06/22/2024 | $2,405.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,405.00 | Booked | - |
06/29/2024 | 07/06/2024 | $2,405.00 | Booked | - |
07/06/2024 | 07/13/2024 | $2,405.00 | Booked | - |
07/13/2024 | 07/20/2024 | $2,405.00 | Booked | - |
07/20/2024 | 07/27/2024 | $2,405.00 | Booked | - |
07/27/2024 | 08/03/2024 | $2,405.00 | Booked | - |
08/03/2024 | 08/10/2024 | $2,015.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,510.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,510.00 | Booked | - |
08/24/2024 | 08/31/2024 | $1,250.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,250.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,140.00 | Booked | - |
09/14/2024 | 09/21/2024 | $1,140.00 | Booked | - |
09/21/2024 | 09/28/2024 | $1,140.00 | Booked | - |
09/28/2024 | 10/05/2024 | $1,140.00 | Booked | - |
10/05/2024 | 10/12/2024 | $1,140.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,140.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,140.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,140.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,140.00 | Booked | - |
11/09/2024 | 11/16/2024 | $1,140.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,140.00 | - | - |
11/16/2024 | 11/23/2024 | $1,140.00 | - | - |
11/23/2024 | 11/30/2024 | $1,425.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,425.00 | Booked | - |
12/07/2024 | 12/14/2024 | $1,425.00 | Booked | - |
12/14/2024 | 12/21/2024 | $1,425.00 | Booked | - |
12/21/2024 | 12/28/2024 | $1,425.00 | Booked | - |
This house appealed to me because it is a single level and has a screened porch. Its conveniently located and walkable to restaurants. Very good mattress and pillows. I would stay here again.
- Anonymous , Posted: 11/10/2023
Quiet & Peaceful Escape
This cottage was perfect for a relaxing and quiet escape from reality. We loved our time in Leeside Treasure this year! We spent plenty of time on the ICW private dock, sitting on the screened porch & hanging out below the cottage in porch swing and our hammocks (we brought those from home). Can't wait til next year's visit!!!- The Gillenwater Family G from Yadkinville, NC, Posted: 08/23/2021
I have stayed with Holden Beach realty for four years now. I was very pleased with the home; extremely happy with the upgrades made to the house. I appreciate the willingness to work with guest that the office provides.
- Anonymous , Posted: 11/10/2023
Neat and Clean
Property was well equipped and as expected. It's always like a home away from home, very quiet and friendly. Very neat and clean with plenty of room.
- Anonymous , Posted: 02/05/2021
Everything was Great
We love this house. Everything was great!
- Anonymous , Posted: 02/05/2021
We loved the Treasure!
We had a wonderful time at this house. It's a great size for a smaller group, and bringing our dog was lovely. It's clean and comfortable and a great location!- Ashley D from Lynchburg, Posted: 07/22/2023