*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*2025 RATES:12/28/24-3/15/25 $2,8803/15-4/12 $3,0204/12-4/26 $3,0904/26-5/10 $3,1255/10-5/24 $3,8605/24-5/31 $4,5605/31-8/16 $5,6808/16-8/30 $4,2808/30-9/6 $3,9309/6-9/27 $3,0909/27-11/22 & 11/29-12/20 $2,91511/22-11/29 & 12/20-12/27 $3,125
Bed(s):
King
Bathroom:
Toilet
Jetted Tub
Shower
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Rollaway Bed
Queen Sleeper Sofa
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Bunk Bed (2)
Bathroom:
Toilet
Combo Tub Shower
Down
Down
Down
Down
Upstairs
Upstairs
Upstairs
Side Down
Down
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3125 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2915 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2915 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2915 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3125 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
06/15/2024 | 06/22/2024 | $5,680.00 | Booked | - |
06/22/2024 | 06/29/2024 | $5,680.00 | Booked | - |
06/29/2024 | 07/06/2024 | $5,680.00 | Booked | - |
07/06/2024 | 07/13/2024 | $5,680.00 | Booked | - |
07/13/2024 | 07/20/2024 | $5,680.00 | Booked | - |
07/20/2024 | 07/27/2024 | $5,680.00 | Booked | - |
07/27/2024 | 08/03/2024 | $5,680.00 | Booked | - |
08/03/2024 | 08/10/2024 | $5,680.00 | Booked | - |
08/10/2024 | 08/17/2024 | $5,680.00 | Booked | - |
08/17/2024 | 08/24/2024 | $4,280.00 | Booked | - |
08/24/2024 | 08/31/2024 | $4,280.00 | Booked | - |
08/31/2024 | 09/07/2024 | $3,930.00 | Booked | - |
09/07/2024 | 09/14/2024 | $3,090.00 | Booked | - |
09/14/2024 | 09/21/2024 | $3,090.00 | Booked | - |
09/21/2024 | 09/28/2024 | $3,090.00 | Booked | - |
09/28/2024 | 10/05/2024 | $2,915.00 | Booked | - |
10/05/2024 | 10/12/2024 | $2,915.00 | Booked | - |
10/12/2024 | 10/19/2024 | $2,915.00 | Booked | - |
10/19/2024 | 10/26/2024 | $2,915.00 | Booked | - |
10/26/2024 | 11/02/2024 | $2,915.00 | Booked | - |
11/02/2024 | 11/09/2024 | $2,915.00 | Booked | - |
11/09/2024 | 11/16/2024 | $2,915.00 | Booked | - |
11/16/2024 | 11/23/2024 | $2,915.00 | - | - |
11/16/2024 | 11/23/2024 | $2,915.00 | - | - |
11/23/2024 | 11/30/2024 | $3,125.00 | - | - |
11/30/2024 | 12/07/2024 | $2,915.00 | - | - |
12/07/2024 | 12/14/2024 | $2,915.00 | - | - |
12/14/2024 | 12/21/2024 | $2,915.00 | - | - |
12/21/2024 | 12/28/2024 | $3,125.00 | - | - |