*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bed(s):
Twin Single
Bunk Bed
Bed(s):
Queen
Toilet, Combo Tub Shower
Master
Kids Room
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $935 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $935 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $935 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $980 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $911.00 | Booked | - |
01/06/2024 | 01/13/2024 | $911.00 | Booked | - |
01/13/2024 | 01/20/2024 | $911.00 | Booked | - |
01/20/2024 | 01/27/2024 | $911.00 | Booked | - |
01/27/2024 | 02/03/2024 | $911.00 | Booked | - |
02/03/2024 | 02/10/2024 | $911.00 | Booked | - |
02/10/2024 | 02/17/2024 | $911.00 | Booked | - |
02/17/2024 | 02/24/2024 | $911.00 | Booked | - |
02/24/2024 | 03/02/2024 | $911.00 | Booked | - |
03/02/2024 | 03/09/2024 | $935.00 | Booked | - |
03/09/2024 | 03/16/2024 | $935.00 | Booked | - |
03/16/2024 | 03/23/2024 | $935.00 | Booked | - |
03/23/2024 | 03/30/2024 | $935.00 | Booked | - |
03/30/2024 | 04/06/2024 | $900.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,000.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,000.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,000.00 | Booked | - |
04/27/2024 | 05/04/2024 | $1,000.00 | Booked | - |
05/04/2024 | 05/11/2024 | $1,205.00 | Booked | - |
05/11/2024 | 05/18/2024 | $1,205.00 | Booked | - |
05/18/2024 | 05/25/2024 | $1,205.00 | Booked | - |
05/25/2024 | 06/01/2024 | $1,595.00 | Booked | - |
06/01/2024 | 06/08/2024 | $1,602.00 | Booked | - |
06/08/2024 | 06/15/2024 | $1,602.00 | Booked | - |
06/15/2024 | 06/22/2024 | $1,602.00 | Booked | - |
06/22/2024 | 06/29/2024 | $1,780.00 | Booked | - |
06/29/2024 | 07/06/2024 | $1,780.00 | Booked | - |
07/06/2024 | 07/13/2024 | $1,780.00 | Booked | - |
07/13/2024 | 07/20/2024 | $1,780.00 | Booked | - |
07/20/2024 | 07/27/2024 | $1,780.00 | Booked | - |
07/27/2024 | 08/03/2024 | $1,780.00 | Booked | - |
08/03/2024 | 08/10/2024 | $1,780.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,156.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,156.00 | Booked | - |
08/24/2024 | 08/31/2024 | $1,156.00 | Booked | - |
08/31/2024 | 09/07/2024 | $980.00 | Booked | - |
09/07/2024 | 09/14/2024 | $935.00 | Booked | - |
09/14/2024 | 09/21/2024 | $935.00 | Booked | - |
09/21/2024 | 09/28/2024 | $935.00 | Booked | - |
09/28/2024 | 10/05/2024 | $935.00 | Booked | - |
10/05/2024 | 10/12/2024 | $935.00 | Booked | - |
10/12/2024 | 10/19/2024 | $935.00 | Booked | - |
10/19/2024 | 10/26/2024 | $935.00 | Booked | - |
10/26/2024 | 11/02/2024 | $935.00 | Booked | - |
11/02/2024 | 11/09/2024 | $935.00 | Booked | - |
11/09/2024 | 11/16/2024 | $935.00 | Booked | - |
11/16/2024 | 11/23/2024 | $935.00 | - | - |
11/16/2024 | 11/23/2024 | $935.00 | - | - |
11/23/2024 | 11/30/2024 | $980.00 | Booked | - |
11/30/2024 | 12/07/2024 | $935.00 | - | - |
12/07/2024 | 12/14/2024 | $935.00 | - | - |
12/14/2024 | 12/21/2024 | $935.00 | - | - |
12/21/2024 | 12/28/2024 | $980.00 | - | - |
Love it!!
Such a lovely home. Spacious and bright! Can’t wait to stay here again- Ashley G from Greenville , Posted: 10/19/2020
Great House
We had a great time at this house. The location is quiet with a short walk to the beach and we did it several times with two kiddos 8 and 5. The location is also good if you like to ride bikes, roller skate, jog, etc as it is off the main busy road. The outdoor shower is fantastic and having access to the garage to store beach gear was really nice. The front covered porch with rocking chairs was nice for morning coffee, catching the ocean breeze, and reading a good book. We plan to rent again near the end of summer.- Carrie M from Raleigh, NC, Posted: 05/14/2024
Our stay was fantastic! Big wide beach, tents welcome, and love that you never have to leave the island! Holden Beach Vacation Rentals were so easy to work with.
- Anonymous , Posted: 11/10/2023
Perfect home for a family vacation. Only 2 blocks from the beach, great neighbors and calming street. Our children can play with no interruptions!
- Matthew N , Posted: 06/19/2024
Love it!
Beautiful and very comfortable! We loved staying here and hope to again next year!- Dixie G from Roanoke, Posted: 07/10/2021
Perfect beach getaway!!
We stayed here with our family and had a wonderful time! The house is very clean and comfortable. The street is quiet and perfect for bike rides, walks. I loved the front porch, views and easy access to the beach (short walk even with young kids). We will definitely stay here again!!- Corey G from Charlotte, Posted: 08/14/2020
Best Place to stay
We have stayed in this home now 2x and wish we stayed here the other years, but it was booked already. It is a perfect size and location for our family of 4, but can house many more friends if need be. The resident neighbors are even friendly, courteous, and always willing to help. It is a very short walk to the beach which we do 2x every day with our 2 boys who are under 7. The closed in garage under is perfect for the kids to run around and get some energy out when the rain came. Sunsets and Sunrises are great to just sit out on the front porch and enjoy coffee and ice cream. We will be coming back again... until next year...- Matthew N from Lynchburg, Va, Posted: 07/06/2023
1st time renter
Accommodations were great. House was bright and fresh and in a great location. Loved the covered front porch and large outdoor shower. Layout of inside of house was perfect for our family. Will definitely schedule a return visit!- Mike G from Hardy, Va, Posted: 08/14/2020