*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bed(s):
King
Bathroom:
Toilet
Shower
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2050 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2050 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2050 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,525.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,525.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,525.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,525.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,525.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,525.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,525.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,525.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,525.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,795.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,795.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,795.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,795.00 | Booked | - |
03/30/2024 | 04/06/2024 | $2,100.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,795.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,795.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,733.00 | Booked | - |
04/27/2024 | 05/04/2024 | $1,733.00 | Booked | - |
05/04/2024 | 05/11/2024 | $2,565.00 | Booked | - |
05/11/2024 | 05/18/2024 | $2,565.00 | Booked | - |
05/18/2024 | 05/25/2024 | $3,305.00 | Booked | - |
05/25/2024 | 06/01/2024 | $4,495.00 | Booked | - |
06/01/2024 | 06/08/2024 | $6,165.00 | Booked | - |
06/08/2024 | 06/15/2024 | $6,165.00 | Booked | - |
06/15/2024 | 06/22/2024 | $6,825.00 | Booked | - |
06/22/2024 | 06/29/2024 | $7,150.00 | Booked | - |
06/29/2024 | 07/06/2024 | $7,150.00 | Booked | - |
07/06/2024 | 07/13/2024 | $7,150.00 | Booked | - |
07/13/2024 | 07/20/2024 | $7,150.00 | Booked | - |
07/20/2024 | 07/27/2024 | $7,150.00 | Booked | - |
07/27/2024 | 08/03/2024 | $7,150.00 | Booked | - |
08/03/2024 | 08/10/2024 | $6,600.00 | Booked | - |
08/10/2024 | 08/17/2024 | $4,365.00 | Booked | - |
08/17/2024 | 08/24/2024 | $4,115.00 | Booked | - |
08/24/2024 | 08/31/2024 | $2,995.00 | Booked | - |
08/31/2024 | 09/07/2024 | $2,445.00 | Booked | - |
09/07/2024 | 09/14/2024 | $2,150.00 | Booked | - |
09/14/2024 | 09/21/2024 | $2,150.00 | Booked | - |
09/21/2024 | 09/28/2024 | $2,150.00 | Booked | - |
09/28/2024 | 10/05/2024 | $2,050.00 | Booked | - |
10/05/2024 | 10/12/2024 | $2,050.00 | Booked | - |
10/12/2024 | 10/19/2024 | $2,050.00 | Booked | - |
10/19/2024 | 10/26/2024 | $2,050.00 | Booked | - |
10/26/2024 | 11/02/2024 | $2,050.00 | Booked | - |
11/02/2024 | 11/09/2024 | $2,050.00 | Booked | - |
11/09/2024 | 11/16/2024 | $2,050.00 | Booked | - |
11/16/2024 | 11/23/2024 | $2,050.00 | - | - |
11/16/2024 | 11/23/2024 | $2,050.00 | - | - |
11/23/2024 | 11/30/2024 | $2,050.00 | Booked | - |
11/30/2024 | 12/07/2024 | $2,050.00 | - | - |
12/07/2024 | 12/14/2024 | $2,050.00 | - | - |
12/14/2024 | 12/21/2024 | $2,050.00 | - | - |
12/21/2024 | 12/28/2024 | $2,050.00 | - | - |
Perfection
We had a glorious week. The house is wonderfully maintained, so comfortable, clean, and has every amenity needed. The provided towels and linens were great and freed up room in our vehicle. Check in and check out was so easy. One word of advice - do not buy coffee filters; there are enough for a lifetime.? We will be back.- Sean O from Hamlin, WV, Posted: 11/27/2021
Beautiful Beach House
Thank you for a wonderful vacation at this lovely beach house in a wonderful location. We loved walking on the beach in the morning with the kids and collecting shells on the beach. Easy walk to the fishing pier and ice cream shop and convenience store nearby. We will be back next year.- Giovanni I from Whitestone , Posted: 10/03/2021