*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Bunk Bed Double and Single (2)
Bathroom:
Toilet
Combo Tub Shower
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $1,150.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $1,150.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $1,150.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $1,150.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $1,150.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,150.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,150.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,150.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,150.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,150.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,150.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,150.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $1,150.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $1,150.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $1,150.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $1,150.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $1,270.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $1,590.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $1,590.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $1,590.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $2,180.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $3,840.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $4,260.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $4,260.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $6,175.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $6,465.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $6,465.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $6,465.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $6,465.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $6,465.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $5,750.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $4,175.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $3,415.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $1,890.00 | Booked | - |
| 08/22/2026 | 08/29/2026 | $1,625.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $1,625.00 | Booked | - |
| 09/05/2026 | 09/12/2026 | $1,625.00 | Booked | - |
| 09/05/2026 | 09/12/2026 | $1,625.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $1,625.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $1,625.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $1,185.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $1,185.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $1,185.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $1,185.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $1,185.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $1,185.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $1,185.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $1,185.00 | Booked | - |
| 11/21/2026 | 11/28/2026 | $1,380.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $1,185.00 | - | - |
| 12/05/2026 | 12/12/2026 | $1,185.00 | - | - |
| 12/12/2026 | 12/19/2026 | $1,185.00 | - | - |
| 12/19/2026 | 12/26/2026 | $1,380.00 | Booked | - |
We love using HBV for our rentals when we come to HB. The staff is all very friendly and the homes are always as described. This is the fourth time we have stayed at this property- that's how much we love it!
- Anonymous , Posted: 11/10/2023