*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1545 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1545 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1545 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2015 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,430.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,430.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,430.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,430.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,430.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,430.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,430.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,430.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,430.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,545.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,545.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,545.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,545.00 | Booked | - |
03/30/2024 | 04/06/2024 | $2,010.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,545.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,545.00 | Booked | - |
04/20/2024 | 04/27/2024 | $2,085.00 | Booked | - |
04/27/2024 | 05/04/2024 | $2,085.00 | Booked | - |
05/04/2024 | 05/11/2024 | $2,085.00 | Booked | - |
05/11/2024 | 05/18/2024 | $2,085.00 | Booked | - |
05/18/2024 | 05/25/2024 | $3,080.00 | Booked | - |
05/25/2024 | 06/01/2024 | $3,080.00 | Booked | - |
06/01/2024 | 06/08/2024 | $4,385.00 | Booked | - |
06/08/2024 | 06/15/2024 | $4,385.00 | Booked | - |
06/15/2024 | 06/22/2024 | $5,285.00 | Booked | - |
06/22/2024 | 06/29/2024 | $5,645.00 | Booked | - |
06/29/2024 | 07/06/2024 | $5,645.00 | Booked | - |
07/06/2024 | 07/13/2024 | $5,645.00 | Booked | - |
07/13/2024 | 07/20/2024 | $5,645.00 | Booked | - |
07/20/2024 | 07/27/2024 | $5,645.00 | Booked | - |
07/27/2024 | 08/03/2024 | $5,285.00 | Booked | - |
08/03/2024 | 08/10/2024 | $4,385.00 | Booked | - |
08/10/2024 | 08/17/2024 | $2,960.00 | Booked | - |
08/17/2024 | 08/24/2024 | $2,960.00 | Booked | - |
08/24/2024 | 08/31/2024 | $2,960.00 | Booked | - |
08/31/2024 | 09/07/2024 | $2,960.00 | Booked | - |
09/07/2024 | 09/14/2024 | $2,085.00 | Booked | - |
09/14/2024 | 09/21/2024 | $2,085.00 | Booked | - |
09/21/2024 | 09/28/2024 | $2,085.00 | Booked | - |
09/28/2024 | 10/05/2024 | $1,545.00 | Booked | - |
10/05/2024 | 10/12/2024 | $1,545.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,545.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,545.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,545.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,545.00 | Booked | - |
11/09/2024 | 11/16/2024 | $1,545.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,545.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,545.00 | Booked | - |
11/23/2024 | 11/30/2024 | $2,015.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,545.00 | - | - |
12/07/2024 | 12/14/2024 | $1,545.00 | - | - |
12/14/2024 | 12/21/2024 | $1,545.00 | - | - |
12/21/2024 | 12/28/2024 | $2,015.00 | - | - |
Home Away from Home
Very clean and organized. Holden Beach is our home away from home. I have been coming here since I was a child and can't get enough.
- Anonymous , Posted: 02/05/2021
Loved the View and Porch
Great house! Loved the view! Loved the porch! Fantastic kitchen, very well equipped! Holden Beach Vacation guys are great! Very accommodating!
- Anonymous , Posted: 02/05/2021
Great Time
Really enjoyed the house and had a great time.
- Anonymous , Posted: 02/05/2021
Our Happy Place!
Thank you for sharing your lovely beach house with us! We had a relaxing two week vacation enjoying the beach. Holden Beach has been our go to vacation spot for the past twenty-five years. Hope to be back more now that we are retired.- M S from Honeoye, Posted: 04/07/2024
Loved the deck and deck furniture at this home.
- Anonymous , Posted: 11/10/2023