*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
RV's, Boats, Trailers, Golf Carts, Electric Motor Vehicles and similar items are not allowed in the Captain's Villas parking lot. Renters are not permitted to invite guests to use the Captain's Villas amenities (pool, tennis courts, private beach access). Amenities are only for renters Captain's Villas occupants ONLY. ** POOL OPEN MAY TO OCTOBER ONLY per HOA. NOT A HEATED POOL.
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Toilet, Combo Tub Shower
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1125 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
05/25/2024 | 06/01/2024 | $1,550.00 | Booked | - |
06/01/2024 | 06/08/2024 | $1,550.00 | Booked | - |
06/08/2024 | 06/15/2024 | $1,750.00 | Booked | - |
06/15/2024 | 06/22/2024 | $1,750.00 | Booked | - |
06/22/2024 | 06/29/2024 | $1,750.00 | Booked | - |
06/29/2024 | 07/06/2024 | $1,750.00 | Booked | - |
07/06/2024 | 07/13/2024 | $1,750.00 | Booked | - |
07/13/2024 | 07/20/2024 | $1,750.00 | Booked | - |
07/20/2024 | 07/27/2024 | $1,750.00 | Booked | - |
07/27/2024 | 08/03/2024 | $1,426.00 | Booked | - |
08/03/2024 | 08/10/2024 | $1,426.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,426.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,426.00 | Booked | - |
08/24/2024 | 08/31/2024 | $1,426.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,675.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,550.00 | Booked | - |
09/14/2024 | 09/21/2024 | $956.00 | Booked | - |
09/21/2024 | 09/28/2024 | $956.00 | Booked | - |
09/28/2024 | 10/05/2024 | $1,275.00 | Booked | - |
10/05/2024 | 10/12/2024 | $956.00 | Booked | - |
10/12/2024 | 10/19/2024 | $956.00 | Booked | - |
10/19/2024 | 10/26/2024 | $956.00 | Booked | - |
10/26/2024 | 11/02/2024 | $956.00 | Booked | - |
11/02/2024 | 11/09/2024 | $844.00 | Booked | - |
11/09/2024 | 11/16/2024 | $844.00 | Booked | Booked |
11/16/2024 | 11/23/2024 | $844.00 | Booked | Booked |
11/23/2024 | 11/30/2024 | $1,350.00 | Booked | - |
11/30/2024 | 12/07/2024 | $844.00 | Booked | Booked |
12/07/2024 | 12/14/2024 | $844.00 | Booked | Booked |
12/14/2024 | 12/21/2024 | $1,125.00 | $844.00 | $281.00 |
12/21/2024 | 12/28/2024 | $1,350.00 | - | - |
12/21/2024 | 12/28/2024 | $1,350.00 | - | - |