This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Brunswickland Realty / Holden Beach Vacations. Select one of the letters to show rentals starting with that letter.

75 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
257WW - 2 BE BY THE SEA TOO 8 3 2 $1,250.00 - $2,675.00 Per Week
244W - 5 BUOYS 13 5 5 $2,880.00 - $5,680.00 Per Week
655W - A LITTLE MORE TIME 18 6 7 $2,600.00 - $10,841.00 Per Week
575W - A SHORE THING 14 5 4.5 $1,795.00 - $7,150.00 Per Week
727W - A SUMMER PLACE 14 5 5 $2,150.00 - $8,825.00 Per Week
501W - ACC (ATLANTIC COAST COTTAGE) 15 5 3 $2,365.00 - $3,940.00 Per Week
892W - ALMOST HEAVEN BY THE SEA 15 5 4 $2,695.00 - $6,250.00 Per Week
155BRW - ANGEL'S HAVEN 6 3 2 $938.00 - $1,878.00 Per Week
132E - ANYTHING GOES 12 4 2 $2,298.00 - $5,998.00 Per Week
961W - ATTITUDE ADJUSTMENT 10 4 3 $1,845.00 - $6,145.00 Per Week
597W - BEACHFRONT BLISS 16 6 5 $1,665.00 - $8,125.00 Per Week
597WD - BEACHFRONT BLISS DOWN 12 4 3 $1,150.00 - $6,465.00 Per Week
597WU - BEACHFRONT BLISS UPPER 4 2 2 $835.00 - $2,775.00 Per Week
106SCH - BONAROSE BY THE SEA 8 3 2 $1,455.00 - $2,800.00 Per Week
101W - BRIDGECREST 16 6 5 $1,995.00 - $10,900.00 Per Week
1167W - BRONWYN'S FUTURE 12 5 5 $1,405.00 - $8,810.00 Per Week
590W - C-JEM 10 4 3 $1,395.00 - $2,450.00 Per Week
125DUR - CANAL BY THE SEA 10 4 2 $1,336.00 - $3,236.00 Per Week
120FAY - CANAL COTTAGE 10 3 2 $1,010.00 - $2,405.00 Per Week
1133WE - CAPTAIN'S CHOICE EAST 10 3 2 $780.00 - $2,580.00 Per Week
1205W - CAPTAIN'S QUARTERS 19 7 5 $1,750.00 - $7,770.00 Per Week
314SP - CAROLINA BLESSED 8 3 2.5 $835.00 - $1,630.00 Per Week
121CRB - CAROLINA DREAMIN' 10 3 2.5 $1,355.00 - $2,380.00 Per Week
1187W - CASA DEL SOL 9 4 2 $0.00 - $0.00 Per Week
167HP - CHEEKS OF TAN 8 4 2 $750.00 - $1,995.00 Per Week
390W - CONNING TOWER 19 6 6 $1,725.00 - $6,375.00 Per Week
105WJ - COTTAGE BY THE SEA 8 4 3 $850.00 - $2,195.00 Per Week
1154W - COURTSIDE 8 4 2 $835.00 - $2,680.00 Per Week
869W - DRAKE WEST 8 4 2.5 $2,125.00 - $3,800.00 Per Week
791WW - FAR SIDE-WEST 8 3 3 $1,625.00 - $2,825.00 Per Week
183HP - FARAWAY 6 3 2 $790.00 - $2,190.00 Per Week
1333W - FLAMINGO 16 5 4 $3,645.00 - $8,020.00 Per Week
789W - GENERATION NEXT 7 3 1.5 $1,245.00 - $2,595.00 Per Week
132TUN - HAYLEYWOOD 6 3 2 $1,015.00 - $2,060.00 Per Week
1104W - HERE COMES THE SUN 8 4 2 $1,000.00 - $2,795.00 Per Week
1011W - HOLDEN A DREAM 9 4 2 $1,510.00 - $7,935.00 Per Week
653W - ISLAND DREAMER 12 5 4 $2,565.00 - $9,584.00 Per Week
891W - J CHALET 18 5 5 $1,850.00 - $9,300.00 Per Week
SO102 - KING'S BLESSING 6 2 2 $875.00 - $1,825.00 Per Week
205LS - LEESIDE TREASURE 8 3 3 $1,115.00 - $2,405.00 Per Week
195W - MAKIN' MEMORIES 8 4 2 $1,720.00 - $2,985.00 Per Week
109SSH - MARGARITAVILLE 8 4 3.5 $975.00 - $2,795.00 Per Week
108WJ - MELODY 8 4 4.5 $595.00 - $2,150.00 Per Week
129SWD - MEMORY MAKER 12 5 5.5 $1,320.00 - $3,910.00 Per Week
CV7B - MERMAID'S CROSSING 8 2 2 $1,125.00 - $1,750.00 Per Week
1195W - MILES AWAY 15 6 3.5 $0.00 - $0.00 Per Week
407W - PERMANENT WAVES 21 7 8.5 $3,685.00 - $15,180.00 Per Week
466W - PIER VIEW 9 4 3 $825.00 - $2,800.00 Per Week
899W - PORT AND STARBOARD 20 8 4 $2,403.00 - $9,150.00 Per Week
899WE - PORT-EAST 10 4 2 $1,090.00 - $4,340.00 Per Week
132DLP - REEL THERAPY 8 4 2 $790.00 - $2,225.00 Per Week
108CRB - SAND DOBBIES 12 4 2 $1,195.00 - $1,950.00 Per Week
1145W - SEA LANDING 20 6 4 $1,500.00 - $5,050.00 Per Week
1145WE - SEA LANDING EAST 10 3 2 $810.00 - $2,585.00 Per Week
1145WW - SEA LANDING WEST 10 3 2 $810.00 - $2,585.00 Per Week
1105W - SEA MARK 20 5 3 $1,300.00 - $6,345.00 Per Week
107WJ - SEA'SCAPE 8 4 3.5 $1,115.00 - $2,295.00 Per Week
199W - SEA-ESTA TIME 10 5 4 $2,135.00 - $6,980.00 Per Week
562W - SEAMIST 8 4 2 $795.00 - $2,499.00 Per Week
581W - SEAS THE DAY 10 5 3 $1,840.00 - $8,335.00 Per Week
299W - SEASIDE SERENITY 14 4 4 $1,850.00 - $8,175.00 Per Week
125W - SONG OF THE SEA 11 4 2 $1,095.00 - $5,300.00 Per Week
113TAR - SOUTHERN BELLE 9 4 3.5 $1,235.00 - $3,305.00 Per Week
899WW - STARBOARD-WEST 10 4 2 $1,090.00 - $4,340.00 Per Week
1045W - SUMMER HOME - SOME 'ER NOT 7 3 2 $1,200.00 - $13,745.00 Per Week
109MRL - SUNKIST 5 2 1 $750.00 - $1,950.00 Per Week
111BTS - SUNSHINE SHACK 8 4 3 $810.00 - $2,445.00 Per Week
1007W - SWEET RETREAT 10 4 2 $935.00 - $6,275.00 Per Week
422W - TERRY'S PLACE 10 4 3 $1,215.00 - $2,785.00 Per Week
739W - THE COAST IS CLEAR 10 4 4 $0.00 - $0.00 Per Week
110RAL - THE ISLAND PEARL 7 3 2 $695.00 - $2,400.00 Per Week
SO104 - TIME TO COAST 5 2 2 $845.00 - $1,985.00 Per Week
333W - TOMMY'S RECESS 12 5 4 $1,740.00 - $5,885.00 Per Week
787W - WEST HAVEN 8 3 2 $1,735.00 - $2,965.00 Per Week
318SP - YACKETY YACK 9 4 2 $935.00 - $1,780.00 Per Week