*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Bunk Bed
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Toilet, Shower
Toilet, Shower
Toilet, Shower
Toilet, Shower
Toilet, Shower
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $2,174.00 | Booked | - |
01/06/2024 | 01/13/2024 | $2,174.00 | Booked | - |
01/13/2024 | 01/20/2024 | $2,174.00 | Booked | - |
01/20/2024 | 01/27/2024 | $2,174.00 | Booked | - |
01/27/2024 | 02/03/2024 | $2,174.00 | Booked | - |
02/03/2024 | 02/10/2024 | $2,174.00 | Booked | - |
02/10/2024 | 02/17/2024 | $2,174.00 | Booked | - |
02/17/2024 | 02/24/2024 | $2,174.00 | Booked | - |
02/24/2024 | 03/02/2024 | $2,174.00 | Booked | - |
03/02/2024 | 03/09/2024 | $2,650.00 | Booked | - |
03/09/2024 | 03/16/2024 | $2,650.00 | Booked | - |
03/16/2024 | 03/23/2024 | $2,650.00 | Booked | - |
03/23/2024 | 03/30/2024 | $2,650.00 | Booked | - |
03/30/2024 | 04/06/2024 | $2,650.00 | Booked | - |
04/06/2024 | 04/13/2024 | $2,650.00 | Booked | - |
04/13/2024 | 04/20/2024 | $3,265.00 | Booked | - |
04/20/2024 | 04/27/2024 | $3,265.00 | Booked | - |
04/27/2024 | 05/04/2024 | $3,265.00 | Booked | - |
05/04/2024 | 05/11/2024 | $3,265.00 | Booked | - |
05/11/2024 | 05/18/2024 | $3,265.00 | Booked | - |
05/18/2024 | 05/25/2024 | $4,465.00 | Booked | - |
05/25/2024 | 06/01/2024 | $4,465.00 | Booked | - |
06/01/2024 | 06/08/2024 | $6,150.00 | Booked | - |
06/08/2024 | 06/15/2024 | $6,150.00 | Booked | - |
06/15/2024 | 06/22/2024 | $6,150.00 | Booked | - |
06/22/2024 | 06/29/2024 | $6,700.00 | Booked | - |
06/29/2024 | 07/06/2024 | $6,700.00 | Booked | - |
07/06/2024 | 07/13/2024 | $6,700.00 | Booked | - |
07/13/2024 | 07/20/2024 | $6,700.00 | Booked | - |
07/20/2024 | 07/27/2024 | $6,700.00 | Booked | - |
07/27/2024 | 08/03/2024 | $6,700.00 | Booked | - |
08/03/2024 | 08/10/2024 | $4,775.00 | Booked | - |
08/10/2024 | 08/17/2024 | $3,850.00 | Booked | - |
08/17/2024 | 08/24/2024 | $3,850.00 | Booked | - |
08/24/2024 | 08/31/2024 | $3,850.00 | Booked | - |
08/31/2024 | 09/07/2024 | $3,595.00 | Booked | - |
09/07/2024 | 09/14/2024 | $2,795.00 | Booked | - |
09/14/2024 | 09/21/2024 | $2,795.00 | Booked | - |
09/21/2024 | 09/28/2024 | $2,795.00 | Booked | - |
09/28/2024 | 10/05/2024 | $2,795.00 | Booked | - |
10/05/2024 | 10/12/2024 | $2,795.00 | Booked | - |
10/12/2024 | 10/19/2024 | $2,795.00 | Booked | - |
10/19/2024 | 10/26/2024 | $2,795.00 | Booked | - |
10/26/2024 | 11/02/2024 | $2,795.00 | Booked | - |
11/02/2024 | 11/09/2024 | $2,795.00 | Booked | - |
11/09/2024 | 11/16/2024 | $2,795.00 | Booked | - |
11/16/2024 | 11/23/2024 | $2,795.00 | Booked | - |
11/23/2024 | 11/30/2024 | $3,425.00 | Booked | - |
11/30/2024 | 12/07/2024 | $2,795.00 | Booked | - |
12/07/2024 | 12/14/2024 | $2,795.00 | Booked | - |
12/14/2024 | 12/21/2024 | $2,795.00 | Booked | - |
12/21/2024 | 12/28/2024 | $3,425.00 | Booked | - |
12/21/2024 | 12/28/2024 | $3,425.00 | Booked | - |
The house was great! The beach was great! We had a great time!
- Anonymous , Posted: 11/10/2023
We have stayed with Holden Beach vacations for 20plus years. All around best place to vacation with your family. Staff is so helpful and houses just like being at home, fully stocked with kitchen stuff and beautiful view!
- Anonymous , Posted: 11/10/2023